| Average Listing Price | $191,579 |
| Average Price Per Sqft. | $87 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32828 | $166,263 | $90 |
| Keyword | Avg Price | Price/Sf |
| Pool | $199,433 | $87 |
| Tennis Court | $232,011 | $96 |
| Foreclosure | $158,013 | $76 |
| Short Sale | $156,016 | $76 |
| Gated | $220,438 | $90 |
| Golf Course | $265,947 | $104 |
| Cul De Sac | $186,093 | $85 |
| Loft | $226,569 | $83 |
| Custom Built | $293,843 | $106 |
| Two Story | $208,227 | $77 |
| Bank Owned | $183,418 | $79 |
| Lake View | $244,535 | $0 |
| Lake Front | $212,827 | $0 |
| Waterfront | $253,483 | $0 |
| Tlc | $128,556 | $0 |
![]() |
John P. Leon and Christopher Baker |
![]() Keller Williams Realty at the Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: John.Leon@kw.com Direct: John: 407-230-7911 or Chris: 407-864-2464 Toll Free: 888-828-7051 Office : 407-207-0825 |
Loading Data. Please wait.