| Average Listing Price | $213,924 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32828 | $176,069 | $95 |
| Keyword | Avg Price | Price/Sf |
| Pool | $224,205 | $95 |
| Tennis Court | $260,306 | $102 |
| Foreclosure | $185,341 | $83 |
| Short Sale | $182,731 | $83 |
| Gated | $278,486 | $104 |
| Golf Course | $308,502 | $116 |
| Cul De Sac | $217,824 | $93 |
| Custom Built | $332,846 | $109 |
| Loft | $252,532 | $93 |
| Two Story | $231,990 | $89 |
| Bank Owned | $217,312 | $0 |
| Lake Front | $190,150 | $0 |
| Waterfront | $270,980 | $0 |
| Horse | $217,666 | $0 |
| Single Story | $168,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John P. Leon and Christopher Baker |
![]() Keller Williams Realty at the Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: John.Leon@kw.com Direct: John: 407-230-7911 or Chris: 407-854-2464 Toll Free: 888-828-7051 Office : 407-207-0825 |
Loading Data. Please wait.