| Average Listing Price | $208,429 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32828 | $167,494 | $92 |
| Keyword | Avg Price | Price/Sf |
| Pool | $226,944 | $96 |
| Tennis Court | $250,789 | $101 |
| Foreclosure | $179,728 | $83 |
| Short Sale | $180,405 | $83 |
| Gated | $254,455 | $96 |
| Golf Course | $300,637 | $107 |
| Cul De Sac | $222,678 | $94 |
| Custom Built | $335,737 | $109 |
| Loft | $274,655 | $99 |
| Two Story | $269,705 | $89 |
| Bank Owned | $171,876 | $86 |
| Single Story | $184,400 | - |
| Waterfront | $320,940 | - |
| Horse | $130,800 | - |
| Lake View | $233,175 | - |
![]() |
John P. Leon and Christopher Baker |
![]() Keller Williams Realty at the Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: John.Leon@kw.com Direct: John: 407-230-7911 or Chris: 407-864-2464 Toll Free: 888-828-7051 Office : 407-207-0825 |
Loading Data. Please wait.