Homes for Sale Near Children's Place |
| Keyword | Avg Price | Price/Sf |
| Pool | $258,845 | $100 |
| Tennis Court | $263,460 | $100 |
| Two Story | $265,360 | $94 |
| New Listings | $248,151 | $88 |
| Price Reduced | $231,166 | $91 |
| Foreclosure | $188,811 | $80 |
| Short Sale | $191,692 | $80 |
| Golf Course | $356,045 | $105 |
| Gated | $251,847 | $100 |
| Cul De Sac | $242,374 | $98 |
| Custom Built | $303,777 | $114 |
| Single Story | $236,414 | $101 |
| Loft | $237,444 | $87 |
| Waterfront | $385,211 | $107 |
| Bank Owned | $196,433 | $82 |
![]() |
Christopher Baker |
![]() Keller Williams Realty at the Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: CBTeam@EastOrlandoNeighborhoods.com Direct: 407-864-2454 Toll Free: 888-828-7051 Office : 407-207-0825 |
Loading Data. Please wait.