Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $258,366 | $100 |
| Tennis Court | $259,246 | $99 |
| Two Story | $265,881 | $94 |
| New Listings | $249,803 | $89 |
| Foreclosure | $186,886 | $80 |
| Short Sale | $189,403 | $79 |
| Price Reduced | $232,922 | $89 |
| Golf Course | $355,739 | $104 |
| Gated | $250,569 | $100 |
| Cul De Sac | $238,100 | $97 |
| Single Story | $228,277 | $101 |
| Custom Built | $340,104 | $112 |
| Loft | $237,444 | $87 |
| Waterfront | $385,211 | $107 |
| Bank Owned | $196,433 | $82 |
![]() |
Christopher Baker |
![]() Keller Williams Realty at the Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: CBTeam@EastOrlandoNeighborhoods.com Direct: 407-864-2454 Toll Free: 888-828-7051 Office : 407-207-0825 |
Loading Data. Please wait.